The SI system, also called the metric system, is used around the world. There are seven basic units in the System: meter, kilogram second, kelvin, ampere, mole and candela.
There are list of SI units of Quantity-
| Quantity | SI | Symbol |
| Angle | Radian | rad |
| Area | Square meter | m2 |
| Angular Velocity | radian per second | red s-1 |
| Angular Momentum | Kilogram square meter per second | Kgm2s-1 |
| Astronomical distance | Light year | ly |
| Electric charge | coulomb | C |
| Electric Resistance | ohm | |
| Electrical Capacity | farad | F |
| Electric Current | ampere | A |
| Frequency | Hertz | Hz |
| Force | newton | N |
| Impulse | newton second | Ns |
| Intencity of Flame | candela | cd |
| Intencity of illumination | lux | lx |
| Length | meter | m |
| Luminous Flux or photometric power | lumen | lm |
| Mass | kilogram | kg |
| Moment of inertia | kilogram square meter | Kgm2 |
| Momentum | kilogram meter per second | Kgms-1 |
| Magnetic induction | henery | H |
| Megnetic Flux | weber | Wb |
| pressure | pascal | Pa |
| Power | watt | W |
| Solid angle | steredian | sr |
| Speed | meter per second | ms-1 |
| Surface tension | newton per meter | Nm-1 |
| time | second | s |
| Temperature | kelvin | K |
| Work and Energy | joule | J |
Leave a Reply